Global Info
| object | Data |
|---|---|
| ASN | AS4201273722 |
| MNTNER | Iu-yang1-NeoNetwork |
| IPv4 Block | 10.127.204.48/28 |
| IPv6 Block | fd10:127:face::/48 |
| IPv6 Link Local | fe80::1836 |
| info | NeoNetwork&DN42 |
Nodes Info
Node01
| object | Data |
|---|---|
| Clearnet Domain | sg1.dn42.begalaxy.top/sg1-v6.dn42.begalaxy.top |
| Clearnet IPv4 | 43.153.196.116 |
| Clearnet IPv6 | 240d:c000:f020:500:6880:b60:da4e:0 |
| DN42 IPv4 | 10.127.204.49 |
| DN42 IPv6 | fd10:127:face::1 |
| Tunnel Types | WireGuard |
| BGP Software | BIRD 2.14 |
| Location | SG |
| WireGuard public key | S8BzQtSgHy+YFnnBjE0bmBYDIvCve5Tv43Y2dcVVBm4= |
| IPv6 Link Local | fe80::1836 |
Node02
| object | Data |
|---|---|
| Clearnet Domain | cn1-v6.dn42.begalaxy.top |
| Clearnet IPv4 | Dynamic |
| Clearnet IPv6 | Dynamic |
| DN42 IPv4 | 10.127.204.52 |
| DN42 IPv6 | fd10:127:face::cc:37c9:a7f |
| Tunnel Types | WireGuard |
| BGP Software | BIRD 2.14 |
| Location | Mainland of China |
| WireGuard public key | 89Jm/UxQOFEQS1p4qU8AI4H+ScjQkhZDGXOxiUWM8UE= |
| IPv6 Link Local | fe80::1896 |
Node03 Under maintenance
| object | Data |
|---|---|
| Clearnet Domain | |
| Clearnet IPv4 | None |
| Clearnet IPv6 | |
| DN42 IPv4 | |
| DN42 IPv6 | |
| Tunnel Types | WireGuard |
| BGP Software | BIRD 2.14 |
| Location | HongKong |
| WireGuard public key | 9fpX9gRhU2o46x6q1/VBRdFDiaTDsnl4If2pAgoHDD8= |
| IPv6 Link Local | fe80::1866 |
Normally, the last 5 digits of your ASN represent the connection port.
评论
评论已关闭